Records through Sat Oct 19, 2013
USA Today Ranking
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Alabama (57) | 7-0 | 1544 | 1 |
2. | Oregon (4) | 7-0 | 1482 | 2 |
3. | Florida St. (1) | 6-0 | 1410 | 5 |
4. | Ohio St. | 7-0 | 1382 | 3 |
5. | Baylor | 6-0 | 1255 | 12 |
6. | Miami (FL) | 6-0 | 1186 | 11 |
7. | Missouri | 7-0 | 1184 | 14 |
8. | Stanford | 6-1 | 1117 | 13 |
9. | Texas Tech | 7-0 | 981 | 15 |
10. | Clemson | 6-1 | 913 | 4 |
11. | UCLA | 5-1 | 710 | 10 |
12. | Oklahoma | 6-1 | 695 | 18 |
13. | LSU | 6-2 | 688 | 8 |
13. | Oklahoma St. | 5-1 | 688 | 17 |
15. | Texas A&M | 5-2 | 622 | 7 |
16. | Louisville | 6-1 | 571 | 6 |
17. | Auburn | 6-1 | 537 | NR |
18. | Fresno St. | 6-0 | 532 | 19 |
19. | Virginia Tech | 6-1 | 499 | 20 |
20. | South Carolina | 5-2 | 468 | 9 |
21. | Nebraska | 5-1 | 385 | 21 |
22. | Northern Illinois | 7-0 | 298 | 23 |
23. | Michigan | 6-1 | 268 | 24 |
24. | Wisconsin | 5-2 | 195 | NR |
25. | UCF | 5-1 | 151 | NR |
Others Receiving Votes:
- Michigan St. 102,
- Oregon St. 91,
- Notre Dame 62,
- Arizona St. 51,
- Georgia 37,
- Mississippi 17,
- Texas 11,
- Houston 6,
- Florida 4,
- BYU 3,
- Tennessee 1,
- LA Lafayette 1,
- Boise St. 1,
- Ball St. 1,
- Rutgers 1
Advertisements