# | School | State | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|---|
1 | IMG Academy (Bradenton) | FL | 10-0 | 84.8 | 54.1 | +2 |
2 | Mater Dei (Santa Ana) | CA | 11-0 | 83.6 | 47.8 | -1 |
3 | Bishop Gorman (Las Vegas) | NV | 12-0 | 82.7 | 28.8 | -1 |
4 | St. John Bosco (Bellflower) | CA | 9-2 | 79.2 | 56.0 | — |
5 | Centennial (Corona) | CA | 10-1 | 75.7 | 48.7 | +2 |
6 | Wayne (Huber Heights) | OH | 11-0 | 75.2 | 43.4 | +3 |
7 | DeMatha (Hyattsville) | MD | 11-0 | 73.2 | 45.6 | -1 |
8 | Grayson (Loganville) | GA | 10-1 | 72.6 | 44.0 | — |
9 | Center Grove (Greenwood) | IN | 11-1 | 71.3 | 42.9 | +13 |
10 | Colerain (Cincinnati) | OH | 11-1 | 69.0 | 48.7 | -5 |
11 | Catholic Central (Novi) | MI | 12-0 | 68.6 | 34.0 | +13 |
12 | American Heritage (Plantation) | FL | 10-0 | 68.5 | 36.1 | -2 |
13 | St. John’s (Washington) | MD | 8-3 | 68.4 | 51.9 | +8 |
14 | Rancho Cucamonga | CA | 11-0 | 68.0 | 34.7 | +11 |
15 | Allen | TX | 11-0 | 67.9 | 38.5 | -2 |
16 | Warren Central (Indianapolis) | IN | 10-2 | 67.8 | 48.3 | -5 |
17 | Mountain Pointe (Phoenix) | AZ | 12-0 | 67.8 | 34.6 | — |
18 | Mission Viejo | CA | 11-0 | 67.7 | 37.3 | -6 |
19 | St. Ignatius (Cleveland) | OH | 11-1 | 67.6 | 38.9 | +11 |
20 | Ben Davis (Indianapolis) | IN | 9-3 | 67.5 | 46.0 | +18 |
21 | Central (Phenix City) | AL | 10-1 | 67.2 | 39.6 | +13 |
22 | DeSoto (De Soto) | TX | 11-0 | 66.5 | 32.6 | -3 |
23 | Kahuku | HI | 11-1 | 66.5 | 31.7 | -5 |
24 | Chandler | AZ | 10-2 | 66.2 | 41.8 | +19 |
25 | Cathedral Catholic (San Diego) | CA | 10-0 | 66.1 | 32.1 | -5 |
Advertisements